Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live video generation rankings based on real usage data from millions of people using models through OpenRouter. View all video models Compare visual benchmarks
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | HeyGen Video | heygen | 56K requests | +498% |
| 2 | Veo 3.1 Lite | 50K requests | +23% | |
| 3 | Seedance 2.5 | bytedance | 29K requests | -3% |
| 4 | Seedance 2.0 | bytedance | 19K requests | +48% |
| 5 | Seedance 2.0 Fast | bytedance | 19K requests | -15% |
| 6 | Wan 3.0 | alibaba | 18K requests | +54% |
| 7 | Veo 3.1 Fast | 14K requests | -16% | |
| 8 | Seedance 2.0 Mini | bytedance | 12K requests | -6% |
| 9 | Video v3.0 Pro | kwaivgi | 12K requests | +33% |
| 10 | Seedance 1.5 Pro | bytedance | 11K requests | +52% |
Usage data through